Crossovers and romances brought variety to the charts of the Top 20 best-selling Author, Manga, and Superhero graphic novels according to Circana (formerly NPD) BookScan data for October 2025 (10/5/25 – 11/1/25) provided to ICv2.
There are three new inter-company crossover titles on the Superhero chart: Teenage Mutant Ninja Turtles X Naruto, DC X Sonic the Hedgehog, and Stranger Things and Dungeons & Dragons: The Rise of Hellfire all in the Top 20. TMNT X Naruto and DC X Sonic also were in the ComicHub Top 20 (see “Top 20 Graphic Novels—October 2025“).
DC Comics and Marvel Comcis new publishing initiatives continue to bear fruit, with four Absolute titles, two Ultimates, and four Compact Comics. Batman is clearly the strongest character on the October chart, with eight titles across DC’s Absolute, Compact Comics, and regular graphic novel lines.
| Circana BookScan Top 20 “Superhero” Graphic Novels – October 2025 (10/5/25 – 11/1/25) | |||
| Rank | Title | Author | Publisher |
| 1 | ABSOLUTE BATMAN VOL. 1: THE ZOO | SCOTT SNYDER | DC COMICS |
| 2 | BATMAN: THE LONG HALLOWEEN: DC COMPACT COMICS EDITION | JEPH LOEB | DC COMICS |
| 3 | TEENAGE MUTANT NINJA TURTLES: THE LAST RONIN HC | KEVIN EASTMAN | IDW PUBLISHING |
| 4 | TEENAGE MUTANT NINJA TURTLES: THE LAST RONIN II–RE-EVOLUTION HC | KEVIN EASTMAN | IDW PUBLISHING |
| 5 | TEENAGE MUTANT NINJA TURTLES X NARUTO | CALEB GOELLNER | IDW PUBLISHING |
| 6 | ABSOLUTE SUPERMAN VOL. 1: LAST DUST OF KRYPTON | JASON AARON | DC COMICS |
| 7 | ABSOLUTE WONDER WOMAN VOL. 1: THE LAST AMAZON | KELLY THOMPSON | DC COMICS |
| 8 | ULTIMATE SPIDER-MAN BY JONATHAN HICKMAN VOL. 1: MARRIED WITH CHILDREN | JONATHAN HICKMAN | MARVEL COMICS |
| 9 | BATMAN: HUSH: DC COMPACT COMICS EDITION | JEPH LOEB | DC COMICS |
| 10 | DC X SONIC THE HEDGEHOG | IAN FLYNN | DC COMICS |
| 11 | ABSOLUTE BATMAN VOL. 1: THE ZOO HC | SCOTT SNYDER | DC COMICS |
| 12 | BATMAN: YEAR ONE | FRANK MILLER | DC COMICS |
| 13 | BATMAN: THE COURT OF OWLS SAGA: DC COMPACT COMICS EDITION | SCOTT SNYDER | DC COMICS |
| 14 | STRANGER THINGS AND DUNGEONS & DRAGONS: THE RISE OF HELLFIRE | JODY HOUSER | DARK HORSE COMICS |
| 15 | BATMAN: THE KILLING JOKE DELUXE (NEW EDITION) | ALAN MOORE | DC COMICS |
| 16 | ALL-STAR SUPERMAN: DC COMPACT COMICS EDITION | GRANT MORRISON | DC COMICS |
| 17 | KINGDOM COME | MARK WAID | DC COMICS |
| 18 | BATMAN ’89: ECHOES HC | SAM HAMM | DC COMICS |
| 19 | SUPERGIRL: WOMAN OF TOMORROW | TOM KING | DC COMICS |
| 20 | ULTIMATE SPIDER-MAN BY JONATHAN HICKMAN VOL. 3: FAMILY BUSINESS | JONATHAN HICKMAN | MARVEL COMICS |
| Source: Circana | |||
For the second month in a row, there are four romances on the Author chart: Both the hardcover and the paperback editions of Vol. 9 of Lore Olympus, plus Vol. 1 of Painter of the Night, a mature-rated boys love manhwa, and a more demure romantasy manhwa, Vol. 2 of Under the Oak Tree both back for a second month on the chart.
Aside from that, Solo Leveling continues to dominate, with seven volumes on the chart, and Invincible has three. The new MrBallen book returns for a second month in the Top 20, and two of the Calvin and Hobbes boxed sets make the chart as well.
| Circana BookScan Top 20 Author Graphic Novels – October 2025 (10/5/25 – 11/1/25) | |||
| Rank | Title | Author | Publisher |
| 1 | LORE OLYMPUS: VOL. NINE HC | RACHEL SMYTHE | INKLORE |
| 2 | SOLO LEVELING VOL. 13 | CHUGONG | IZE PRESS |
| 3 | LORE OLYMPUS: VOL. NINE | RACHEL SMYTHE | INKLORE |
| 4 | SOLO LEVELING VOL. 1 | CHUGONG | IZE PRESS |
| 5 | SOLO LEVELING VOL. 12 | CHUGONG | IZE PRESS |
| 6 | MRBALLEN PRESENTS: WHERE NIGHTMARES LIVE: THE GRAPHIC STORIES HC | MRBALLEN | TEN SPEED GRAPHIC |
| 7 | THEY CALLED US ENEMY | GEORGE TAKEI | TOP SHELF PROD. |
| 8 | UNDER THE OAK TREE: VOL. 2 HC | SUJI KIM | INKLORE |
| 9 | INVINCIBLE COMPENDIUM VOL. 1 | ROBERT KIRKMAN | IMAGE COMICS |
| 10 | THE CALVIN AND HOBBES PORTABLE COMPENDIUM SET 5 | BILL WATTERSON | ANDREWS MCMEEL |
| 11 | SOLO LEVELING VOL. 11 | CHUGONG | IZE PRESS |
| 12 | RAY BRADBURY’S FAHRENHEIT 451: THE AUTHORIZED ADAPTATION | RAY BRADBURY | HILL & WANG |
| 13 | THE CALVIN AND HOBBES PORTABLE COMPENDIUM SET 1 | BILL WATTERSON | ANDREWS MCMEEL |
| 14 | PAINTER OF THE NIGHT VOL. 1 | BYEONDUCK | SEVEN SEAS ENT. |
| 15 | INVINCIBLE VOL. 1 (NEW EDITION) | ROBERT KIRKMAN | IMAGE COMICS |
| 16 | SOLO LEVELING VOL. 10 | CHUGONG | IZE PRESS |
| 17 | INVINCIBLE COMPENDIUM VOL. 3 | ROBERT KIRKMAN | IMAGE COMICS |
| 18 | SOLO LEVELING VOL. 2 | CHUGONG | IZE PRESS |
| 19 | SOLO LEVELING VOL. 8 | CHUGONG | IZE PRESS |
| 20 | BENEATH THE TREES WHERE NOBODY SEES | PATRICK HORVATH | IDW PUBLISHING |
| Source: Circana | |||
The Manga chart is quite similar to the Adult Top 20 (see “October 2025 Circana BookScan”), with three additional titles at the bottom of the chart.
| Circana BookScan Top 20 Manga Graphic Novels – October 2025 (10/5/25 – 11/1/25) | |||
| Rank | Title | Author | Publisher |
| 1 | CHAINSAW MAN VOL. 19 | TATSUKI FUJIMOTO | VIZ MEDIA |
| 2 | DANDADAN VOL. 15 | YUKINOBU TATSU | VIZ MEDIA |
| 3 | DEMON SLAYER: KIMETSU NO YAIBA VOL. 1 | KOYOHARU GOTOUGE | VIZ MEDIA |
| 4 | MY HERO ACADEMIA VOL. 42 | KOHEI HORIKOSHI | VIZ MEDIA |
| 5 | THE SUMMER HIKARU DIED VOL. 6 | MOKUMOKUREN | YEN PRESS |
| 6 | MOAN: JUNJI ITO STORY COLLECTION HC | JUNJI ITO | VIZ MEDIA |
| 7 | GACHIAKUTA VOL. 1 | KEI URANA | KODANSHA COMICS |
| 8 | NANA 25TH ANNIVERSARY EDITION VOL. 1 | AI YAZAWA | VIZ MEDIA |
| 9 | MY HERO ACADEMIA VOL 42 (B&N EXCLUSIVE) | KOHEI HORIKOSHI | VIZ MEDIA |
| 10 | BERSERK DELUXE VOL. 1 HC | KENTARO MIURA | DARK HORSE COMICS |
| 11 | THE APOTHECARY DIARIES VOL. 14 | NATSU HYUUGA | SQUARE ENIX |
| 12 | JUJUTSU KAISEN VOL. 26 | GEGE AKUTAMI | VIZ MEDIA |
| 13 | JUJUTSU KAISEN VOL. 27 | GEGE AKUTAMI | VIZ MEDIA |
| 14 | JUJUTSU KAISEN VOL. 1 | GEGE AKUTAMI | VIZ MEDIA |
| 15 | CHAINSAW MAN BOX SET | TATSUKI FUJIMOTO | VIZ MEDIA |
| 16 | JOJO’S BIZARRE ADVENTURE: PART 7–STEEL BALL RUN VOL. 3 HC | HIROHIKO ARAKI | VIZ MEDIA |
| 17 | MY DRESS-UP DARLING VOL. 14 | SHINICHI FUKUDA | SQUARE ENIX |
| 18 | ONE PIECE VOL. 1 (OMNIBUS EDITION) | EIICHIRO ODA | VIZ MEDIA |
| 19 | BERSERK DELUXE VOL. 2 HC | KENTARO MIURA | DARK HORSE COMICS |
| 20 | THE SUMMER HIKARU DIED VOL. 1 | MOKUMOKUREN | YEN PRESS |
| Source: Circana | |||
For charts of October 2025 graphic novel sales from Circana:
October 2025 Circana – Top 20 Adult Graphic Novels
For the charts with the actual sales numbers from Circana, see these articles on the ICv2 Pro site:
October 2025 Circana – Top 20 Adult Graphic Novels with Actual Sales
October 2025 Circana – Top 20 Author, Manga, and Superhero Graphic Novels with Actual Sales
Circana collects weekly point-of-sale data on print books from over 16,000 locations including e-tailers, chains, mass merchandisers, independent bookstores, and more. Circana covers approximately 85% of the U.S. trade print book market. The ranks on this chart are based on piece sales. Some publishers classify titles that are primarily text, or art books, as graphic novels; we’ve removed those titles from the ranking above.
For past Top 20 Graphic Novel lists, see the “Top 20 GN Index.”
Read more at this site
