
This chart of the Top Non-Collectible Miniature Lines (hobby channel) reflects sales in Fall 2025 (September-December). The charts are based on interviews with retailers, distributors, and manufacturers.
| ICv2’s Top 10 Non-Collectible Miniature Lines – Fall 2025 (Hobby Channel) | ||
| Rank | Title | Publisher |
| 1 | Warhammer 40,000 | Games Workshop |
| 2 | BattleTech | Catalyst Game Labs |
| 3 | Warhammer Age of Sigmar | Games Workshop |
| 4 | Warmachine | Steamforged Games |
| 5 | Nolzur’s Marvelous Miniatures | WizKids |
| 6 | D&D Icons of the Realms | WizKids |
| 7 | Star Wars: Legion | Atomic Mass Games |
| 8 | Marvel Crisis Protocol | Atomic Mass Games |
| 9 | Dungeons & Lasers | Archon Studio |
| 10 | HeroClix | WizKids |
For more coverage from Miniatures Week, click here.
Read more at this site
